Program
Proposed Educational Objectives
- To develop understanding of the current knowledge about the pathophysiology of tubular atrophy and interstitial fibrosis of the kidney transplant.
- To develop understanding of the optimal diagnostic and therapeutic approaches to the patient with chronic allograft nephropathy
- To learn current knowledge of the techniques that are required to undertake successful renal transplantation across antibody incompatibility due to ABO blood group or anti HLA antibodies
- To understand the current approaches to management and immunosuppression of patients receiving ABO-incompatible renal transplants.
Friday 15 August 2008 |
|||
| 15.30 | Plenary session 1 Chairs: Josette Eris, A. Vathsala |
||
| P1 Epidemiology of chronic graft loss | Ulf Meier-Kriesche | ||
| P2 Pathology of chronic graft loss | Brian Nankivell | ||
| P3 It is all about the B Cells | Lori West | ||
| P4 It is all about dysregulated repair | Tony Dorling | ||
| 17.30 | Break | ||
| 18.00 | Keynote speech Chairs: Solomon Cohney, Matthew Jose |
||
| Topic: Xenotransplantation will make this meeting redundant….but when? Tony D’Apice |
|||
| 19.00 | Welcome Dinner | ||
| 21.00 | Debate | ||
| Topic: “Transplant results are too good for further investment of research dollars.” | |||
| Chairs: | Phil Halloran, Graeme Russ | ||
| For: | Tim Waugh, Richard Allen | ||
| Against: | Steve Chadban, Barbara Murphy | ||
Saturday 16 August 2008 |
|||
| 08.30 | Plenary session 2 Chairs: Ashley Irish, Nikky Isbel |
||
| P5 State of the art review of ABO-i transplants | Gunnar Tydén | ||
| P6 Pathology of acute and chronic Ab-mediated rejection | Robert Colvin | ||
| 09.30 | Concurrent Sessions | ||
Session CAN |
|||
| C1 Measure or guess the GFR | A. Vathsala | ||
| C2 Measure or guess the Pathology | Paul Trevillian | ||
| C3 Measure or guess the HLA Antibodies | Brian Tait | ||
| C4 Measure or guess the drugs | Philip O’Connell | ||
| Session ABO-i Chairs: Rowan Walker, John Kanellis |
|||
| A1 The evolution of ABO-i transplantation in Japan | Kazunari Tanabe | ||
| A2 What does one need to perform ABO-i transplantation? | Solomon Cohney | ||
| A3 Jumping the PKE hurdles | Richard Allen | ||
| 11.00 | Coffee break | ||
| 11.15 | Plenary session 3: Science will provide answers Chairs: David Gracey, Henry Pleass |
||
| P7 Genomics has some of the answers | Phil Halloran | ||
| P8 Tolerance has some of the answers | Barbara Murphy | ||
| 12.15 | Lunch | ||
| 18.00 | Practical workshops W1–W6: | ||
| W1 Crossmatching highly sensitised patients / Desensitisation | |||
| Chairs: | Scott Campbell, Frank Ierino | ||
| Presenters: | Mathew Jose, Toby Coates, Brian Tait, Steve Alexander | ||
| W2 ABO-i transplantation | |||
| Chairs/Presenters: | Shlomo Cohney, Ashley Irish | ||
| W3 Protocol Biopsy | |||
| Chair: | David Gracey | ||
| Presenters: | Brian Nankivell, John Kanellis, Ranjit Nanra, Rowan Walker, David Goodman | ||
| W4 Treatment algorithms - CAN | |||
| Chairs: | A. Vathsala, Josette Eris | ||
| Presenters: | TBC | ||
| Panel: | TBC | ||
| 19.30 | ‘Kick CAN in Cairns’ Dinner | ||
Sunday 17th August |
|||
| 08.30 | Plenary Session 4: Immunosuppression Chairs: Geoff Kirkland, Steve McTaggart |
||
| P9 Lessons from low dose strategies | Henrik Ekberg | ||
| P10 Lessons from anti-T cell strategies | Steve Chadban | ||
| P11 Lessons from anti-B cell strategies | Mark Pescovitz | ||
| P12 Lessons from Jak3 kinase strategies | John O’Shea | ||
| 10.30 | Close of meeting | ||